Description
Lifting In Cleanroom Environments
Food- and pharmaceutical production require a clean environment. TAWI offers lifting solutions developed specifically for these types of industries with high sanitary requirements.
- Lift various types of goods, including sacks, drums, boxes and reels
- Easy to keep clean
- User-friendly, easily manoeuvred with one hand
- Enable ergonomic and effortless lifting
- Speed up manual handling of goods
Product Details
| • VM30SS [VM100SS]* | Lifting capacity | : 30 kg |
| Max length lift tube | : 2500 mm | |
| Hose diameter | : 100 mm | |
| Stroke | : 1800 / 2600 mm | |
| Lifting speed | : 0-1m/s |
| • VM40SS [VM120SS]* | Lifting capacity | : 40 kg |
| Max length lift tube | : 2500 mm | |
| Hose diameter | : 120 mm | |
| Stroke | : 1800 / 2600 mm | |
| Lifting speed | : 0-1m/s |
| • VM50SS [VM140SS]* | Lifting capacity | : 50 kg |
| Max length lift tube | : 2500 mm | |
| Hose diameter | : 140 mm | |
| Stroke | : 1800 / 2600 mm | |
| Lifting speed | : 0-1m/s |
| • VM60SS [VM160SS]* | Lifting capacity | : 60 kg |
| Max length lift tube | : 4000 mm | |
| Hose diameter | : 160 mm | |
| Stroke | : 1800 / 2600 mm | |
| Lifting speed | : 0-1m/s |
| • VM80SS [VM180SS]* | Lifting capacity | : 80 kg |
| Max length lift tube | : 4000 mm | |
| Hose diameter | : 180 mm | |
| Stroke | : 1800 / 2600 mm | |
| Lifting speed | : 0-1m/s |
| • VM100SS [VM200SS]* | Lifting capacity | : 100 kg |
| Max length lift tube | : 2500 mm | |
| Hose diameter | : 200 mm | |
| Stroke | : 1700 / 2400 mm | |
| Lifting speed | : 0-1m/s |
| • VM120SS [VM230SS]* | Lifting capacity | : 120 kg |
| Max length lift tube | : 4000 mm | |
| Hose diameter | : 230 mm | |
| Stroke | : 1700 / 2400 mm | |
| Lifting speed | : 0-1m/s |

